Sourced, not estimated
How Many Points Is a Combat Patrol?
There is no single answer — the boxes run from about 255 to 740 points, most between 375 and 500. Every value below is summed from the Munitorum Field Manual, with the version stated, because an undated points table is a wrong one waiting to happen.
Points current as of Munitorum Field Manual v1.2 (2026-08-05), 11th edition matched play. The Combat Patrol game mode uses the box's own free rules and no points at all — these are what the contents cost in a normal game.
| Combat Patrol | Points | Worth knowing |
|---|---|---|
| Combat Patrol: Adeptus Custodes | 740 | |
| Combat Patrol: Grey Knights | 635 | The widest spread of any box: 625–705 across the Strike Squad and Terminator builds. |
| Combat Patrol: Iron Warriors | 530 | |
| Combat Patrol: Imperial Fists | 525 | The box's five 'Company Heroes' are a Captain (80) plus the 4-model Company Heroes unit (105) — totals around 450 forget the Captain. |
| Combat Patrol: Death Guard | 520 | |
| Combat Patrol: World Eaters | 495 | 465 with the winged Daemon Prince build. |
| Combat Patrol: Blood Angels | 490 | |
| Combat Patrol: Salamanders | 485 | |
| Combat Patrol: Thousand Sons | 475 | 480 with fatecaster greatbows. |
| Combat Patrol: Raven Guard | 465 | 435 if the Infiltrators are built as Incursors. |
| Combat Patrol: Aeldari | 450 | 455 if the Wraith kit is built as Wraithguard. |
| Combat Patrol: Black Templars | 450 | |
| Combat Patrol: Night Lords | 450 | |
| Combat Patrol: Necrons | 435 | The Plasmacyte has no MFM v1.2 entry and contributes nothing. |
| Combat Patrol: Space Wolves | 435 | 450 with storm-shield Wulfen. |
| Combat Patrol: Emperor's Children | 430 | |
| Combat Patrol: Dark Angels | 420 | |
| Combat Patrol: Tyranid Assault Brood | 405 | 390 with a Pyrovore; 350 if the optional Spore Mines are not fielded. |
| Combat Patrol: Iron Hands | 405 | |
| Combat Patrol: Chaos Space Marines | 400 | |
| Combat Patrol: Orks | 390 | |
| Combat Patrol: Aeldari Corsairs | 385 | 415 with the Voidscarred build. The tank is a Wave Serpent only. |
| Combat Patrol: Adepta Sororitas | 375 | |
| Combat Patrol: Genestealer Cults | 375 | 365 if the Metamorphs are built as Acolyte Hybrids. |
| Combat Patrol: Leagues of Votann | 375 | |
| Combat Patrol: Imperial Agents | 360 | 380 when allied into an all-IMPERIUM army — the only box whose cost depends on whose army it joins. |
| Combat Patrol: T'au Empire | 330 | 310–345 across Commander and Breacher/Strike builds; the drones belong to the Devilfish and Pathfinders. |
| Combat Patrol: Deathwatch | 315 | As two plain squads; more if the marines are built as a Fortis Kill Team (composition lives in the Deathwatch faction pack, so no second number is quoted). The 2020/21 box — not a 2025 release. |
| Combat Patrol: White Scars | 305 | |
| Combat Patrol: Drukhari | 300 | Both large kits build a Talos (75) or Cronos (55): 270–320 depending on builds. |
| Combat Patrol: Red Corsairs | 295 | |
| Combat Patrol: Astra Militarum | 285 | |
| Combat Patrol: Adeptus Mechanicus | 280 | Three of four kits are dual-build; every build lands 280–285. |
| Combat Patrol: Death Korps of Krieg | 255 | The cheapest Combat Patrol of all. The Command Squad's Lord Commissar is part of the unit — no separate character cost. |
Why the numbers move
The Munitorum Field Manual is a live document now — Games Workshop revises it alongside the quarterly Balance Dataslate, and 11th edition launched a fresh baseline in June 2026. That is why every figure on this page carries its MFM version: when a new one lands, the values above are re-checked against it. Dual-build kits mean some boxes are a range rather than a number; the notes give the spread.
See also: every Combat Patrol ranked by value · the cheapest 40k armies to start